Predictions

EFL Championship 2023 / 2024

Rocco and James have made their predictions on how they think Leeds United players will perform over the course of the EFL Championship 2023/2024 Season.
Check here and on the podcast to see how they’re doing. The big questions are: Will Luke Ayling have an outstanding season? Will Ampadu be their player of the season? Stay tuned to find out!

Player Predictions

Player Live Average James Rocco
Joe Rodon 7.6 7.4 7.3
Connor Roberts 7.5 7.0 7.2
Ethan Ampadu 7.5 9.0 7.5
Crysencio Summerville 7.5 7.2 7.0
Georginio Rutter 7.4 6.7 6.8
Daniel James 7.3 7.5 7.0
Archie Gray 7.2 7.4 7.1
Pascal Struijk 7.2 6.9 6.9
Glenn Kamara 7.2 7.0 6.8
Patrick Bamford 7.1 7.2 7.0
Ilia Gruev 7.1 5.0 6.6
Illan Meslier 7.0 7.0 7.4
Junior Firpo 7.0 6.2 6.5
Charlie Cresswell 7.0 7.0 6.9
Sam Byram 7.0 6.9 6.9
Mateo Joseph 7.0 6.7 6.8
Willy Gnonto 7.0 7.2 7.5
Jamie Shackleton 6.7 6.9 6.9
Joel Piroe 6.7 6.0 7.0
Luke Ayling 6.6 7.1 7.2
Jaidon Anthony 6.4 7.0 6.8
Liam Cooper 6.4 7.0 7.3
Djed Spence 6.4 7.0 7.2
Karl Darlow 6.0 7.2 7.0
Ian Poveda 6.0 7.1 6.8
Joe Gelhardt 5.5 7.9 6.9
Leo Hjelde 5.0 7.0 7.0
Cody Drameh 1.0 7.1 6.9
-5.0 -4.5

Overall Finishing Predictions

Rocco - 🏆 Prediction Champions! 🏆

From thinking we’re essentially dropping into League One at the start of preseason to now thinking we’re going to walk the league. Leeds, That!

James - 🥴 10th Place 🥴

Head says lower your expectations, don’t get carried away and disappointed. My heart says, there’s a good side here and if we can get form we could finish 6th. I hope Rocco is right!